NQF Level 4 Skills Development Programme – Plumbing Courses
Accreditation No: 58782
Credits: 168
Duration:
Option 1: 3 Months Theory & Practical Training and 3 Months Practical Workplace Experience
Option 2: 3 Months Theory & Practical Training
Option 3: 9 Months Theory & Practical Training (Part-time Saturday mornings)
The training offered is for students who want to work as a plumber in the Building Services Engineering Sector. The training does not make students fully qualified plumbers on completion – 2 to 4 years of work experience is required in addition under the supervision of a qualified plumber. The student must receive a letter of reference from the qualified company to verify his work experience. The strength of the applicants Matric would also co-determine the duration of time in trade required prior to the final Section 26,D Trade Test.
The training offered allows students to learn, develop and practice the skills required for employment/career progression in the plumbing sector and or Section 26,D Trade Test.
Other options include plumbing short courses and Group Training for companies who wish to up-skill their internal staff who work within the industry of property-based maintenance. Please contact us to discuss our full-time plumbing courses, part-time plumbing courses, and plumbing course prices.
MONSTER PLUMBING COLLEGE COURSE STRUCTURE
NRLD | UNIT STANDARD TITLE | CREDITS |
244502 | Install and maintain soil, waste and vent pipe systems | 12 |
244492 | Install, maintain and repair sanitary ware appliances | 8 |
244498 | Install, maintain and test below ground drainage systems | 14 |
244507 | Install, maintain and test cold water supply systems | 14 |
244496 | Install, maintain and test hot water supply systems | 12 |
244495 | Install, maintain and test Rainwater Systems | 5 |
13224 | Monitor the application of safety, health and environmental protection procedures | 4 |
244497 | Perform building works | 5 |
244493 | Procure resources for construction works | 4 |
244491 | Fabricate and install sheet metal components | 8 |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 |
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 |
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 |
119457 | Interpret and use information from texts | 5 |
119467 | Use language and communication in occupational learning programmes | 5 |
119465 | Write/present/sign texts for a range of communicative contexts | 5 |
119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 5 |
119469 | Read/view, analyse and respond to a variety of texts | 5 |
119471 | Use language and communication in occupational learning programmes | 5 |
119459 | Write/present/sign for a wide range of contexts | 5 |
9973 | Apply basic business concepts | 8 |
119472 | Accommodate audience and context needs in oral/signed communication | 5 |
244494 | Perform specialised fault-finding and repairs to plumbing systems | 12 |
242821 | Identify responsibilities of a team leader in ensuring that organisational standards are met | 6 |
TOTAL CREDITS: | 168 |
LEARNING OUTCOMES
- Apply understanding of the functioning of plumbing systems to install, test and maintain them in a building environment.
- Apply fault finding techniques to diagnose and repair installed plumbing systems.
- Communicate in verbal and written forms with peers, supervisors and other relevant role players.
- Identify and solve problems with practical mathematical applications.
On completion, learners will be able to integrate their knowledge, understanding and competencies related to occupational health and safety, National Building Regulations, and industry codes of practice to perform a range of plumbing activities.
